Kiteboarding in NY

View Larger Map
Water
Type: | Chop, Small Wave (< 1m), Medium Wave (1-3m) |
Hazards: | None |
Quality: | Cloudy |
Best Tide: | Tide Independent |
Beach
Type: | Sand |
Size: | Big |
Hazards: | None |
Beach Users: | None |
How to get there
Transport: | Car |
Access: | Short Walk |
Extra Information
Rules: | No Info |
Nightlife
Weather
Spring: | Normal Wetsuit |
Summer: | Shorts, Shorty |
Fall: | Normal Wetsuit |
Winter: | Thick Wetsuit / Drysuit |
Warm in summer and cold in winter.
Wind
Best Months: | No Info |
Wind Type: | Frontal Winds |
Best Direction: | No Info |
Main Direction: | No Info |










